<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.vmssoftware.com/index.php?action=history&amp;feed=atom&amp;title=CI</id>
	<title>CI - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.vmssoftware.com/index.php?action=history&amp;feed=atom&amp;title=CI"/>
	<link rel="alternate" type="text/html" href="https://wiki.vmssoftware.com/index.php?title=CI&amp;action=history"/>
	<updated>2026-05-02T12:51:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://wiki.vmssoftware.com/index.php?title=CI&amp;diff=1176&amp;oldid=prev</id>
		<title>Darya.zelenina: Created page with &quot;The &#039;&#039;&#039;Computer Interconnect&#039;&#039;&#039;, or &#039;&#039;&#039;CI&#039;&#039;&#039;, is a radial computer bus developed by the DIGITAL Equipment Corporation. It was the first interconnect used for OpenVMS C...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.vmssoftware.com/index.php?title=CI&amp;diff=1176&amp;oldid=prev"/>
		<updated>2019-07-10T08:21:01Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The &amp;#039;&amp;#039;&amp;#039;Computer Interconnect&amp;#039;&amp;#039;&amp;#039;, or &amp;#039;&amp;#039;&amp;#039;CI&amp;#039;&amp;#039;&amp;#039;, is a radial computer bus developed by the &lt;a href=&quot;/index.php?title=DEC&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;DEC (page does not exist)&quot;&gt;DIGITAL Equipment Corporation&lt;/a&gt;. It was the first interconnect used for OpenVMS C...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The &amp;#039;&amp;#039;&amp;#039;Computer Interconnect&amp;#039;&amp;#039;&amp;#039;, or &amp;#039;&amp;#039;&amp;#039;CI&amp;#039;&amp;#039;&amp;#039;, is a radial computer bus developed by the [[DEC|DIGITAL Equipment Corporation]]. It was the first interconnect used for OpenVMS Cluster communications. The CI supports the exchange of information among VAX and Alpha nodes, and HSC and HSJ nodes at the rate of 70 megabits per second on two paths.&lt;br /&gt;
&lt;br /&gt;
An OpenVMS Cluster system based on the CI for cluster communications uses star couplers as common connection points for computers connected in a radial configuration, and HSC and HSJ subsystems. Workstations can be added to a CI OpenVMS Cluster system using an additional type of interconnect, such as Ethernet or FDDI, in the configuration - they are typically configured as [[Satellite Node|satellite nodes]].&lt;br /&gt;
&lt;br /&gt;
The CI supports a maximum bandwidth of 70 Mbps per channel and two channels. The maximum number of nodes that can be connected to a star coupler is 32: up to 16 nodes can be OpenVMS systems, the rest HSJ and HSC storage controllers. The number of star couplers is limited by the number of CI adapters.&lt;br /&gt;
&lt;br /&gt;
=Hardware Support=&lt;br /&gt;
&lt;br /&gt;
The following systems support CI interconnect:&lt;br /&gt;
&lt;br /&gt;
* AlphaServer 8400, 8200&lt;br /&gt;
* AlphaServer 4100, 2100, 2000&lt;br /&gt;
* DEC 7000/10000&lt;br /&gt;
* VAX 6000/7000/10000&lt;/div&gt;</summary>
		<author><name>Darya.zelenina</name></author>
	</entry>
</feed>