<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.vmssoftware.com/index.php?action=history&amp;feed=atom&amp;title=MONITOR_IO</id>
	<title>MONITOR IO - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.vmssoftware.com/index.php?action=history&amp;feed=atom&amp;title=MONITOR_IO"/>
	<link rel="alternate" type="text/html" href="https://wiki.vmssoftware.com/index.php?title=MONITOR_IO&amp;action=history"/>
	<updated>2026-05-30T06:02:03Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://wiki.vmssoftware.com/index.php?title=MONITOR_IO&amp;diff=767&amp;oldid=prev</id>
		<title>Darya.zelenina: Created page with &quot;&#039;&#039;&#039;IO&#039;&#039;&#039; is a class of statistics collected by the MONITOR utility. It includes the following data items:  * Direct I/O Rate: rate of direct I/O (for example, disk and tap...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.vmssoftware.com/index.php?title=MONITOR_IO&amp;diff=767&amp;oldid=prev"/>
		<updated>2019-06-02T11:22:45Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;IO&amp;#039;&amp;#039;&amp;#039; is a class of statistics collected by the &lt;a href=&quot;/MONITOR&quot; title=&quot;MONITOR&quot;&gt;MONITOR&lt;/a&gt; utility. It includes the following data items:  * Direct I/O Rate: rate of direct I/O (for example, disk and tap...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;IO&amp;#039;&amp;#039;&amp;#039; is a class of statistics collected by the [[MONITOR]] utility. It includes the following data items:&lt;br /&gt;
&lt;br /&gt;
* Direct I/O Rate: rate of direct I/O (for example, disk and tape) operations&lt;br /&gt;
* Buffered I/O Rate: rate of buffered I/O (for example, terminal and line printer) operations&lt;br /&gt;
* Mailbox Write Rate: rate of write-to-[[Mailbox|mailbox]] requests received by the system&lt;br /&gt;
* Split Transfer Rate: rate at which transfers were split into multiple I/Os&lt;br /&gt;
* Log Name Translation Rate: rate of logical name translations&lt;br /&gt;
* File Open Rate: rate at which files were opened&lt;br /&gt;
* Page Fault Rate: rate of occurrence of [[Page Fault|page faults]] for all [[Working Set|working sets]]&lt;br /&gt;
* Page Read Rate: rate of pages read from disk as a result of [[Page Fault|page faults]]&lt;br /&gt;
* Page Read I/O Rate: rate of read I/O operations from disk as a result of [[Page Fault|page faults]]&lt;br /&gt;
* Page Write Rate: rate of pages written to the [[Page File|page file]]&lt;br /&gt;
* Page Write I/O Rate: rate of write I/O operations to the [[Page File|page file]]&lt;br /&gt;
* Inswap Rate: rate at which working sets were read into memory from the [[Swap file|swap file]]&lt;br /&gt;
* Free List Size: number of pages on the [[Free Page List|free page list]]&lt;br /&gt;
* Modified List Size: number of pages on the [[Modified Page List|modified page list]]&lt;br /&gt;
&lt;br /&gt;
=See also=&lt;br /&gt;
* [[MONITOR]]&lt;br /&gt;
* {{Template:UtilitiesII}}&lt;/div&gt;</summary>
		<author><name>Darya.zelenina</name></author>
	</entry>
</feed>