<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.vmssoftware.com/index.php?action=history&amp;feed=atom&amp;title=PANUMPOLL</id>
	<title>PANUMPOLL - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.vmssoftware.com/index.php?action=history&amp;feed=atom&amp;title=PANUMPOLL"/>
	<link rel="alternate" type="text/html" href="https://wiki.vmssoftware.com/index.php?title=PANUMPOLL&amp;action=history"/>
	<updated>2026-05-12T05:47:28Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://wiki.vmssoftware.com/index.php?title=PANUMPOLL&amp;diff=896&amp;oldid=prev</id>
		<title>Darya.zelenina: Created page with &quot;&#039;&#039;&#039;PANUMPOLL&#039;&#039;&#039; is a system parameter that establishes the number of CI and DSSI ports to be polled each polling interval. The normal setting for...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.vmssoftware.com/index.php?title=PANUMPOLL&amp;diff=896&amp;oldid=prev"/>
		<updated>2019-06-29T14:10:59Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;PANUMPOLL&amp;#039;&amp;#039;&amp;#039; is a &lt;a href=&quot;/System_Parameters&quot; title=&quot;System Parameters&quot;&gt;system parameter&lt;/a&gt; that establishes the number of &lt;a href=&quot;/CI&quot; title=&quot;CI&quot;&gt;CI&lt;/a&gt; and &lt;a href=&quot;/DSSI&quot; title=&quot;DSSI&quot;&gt;DSSI&lt;/a&gt; ports to be polled each polling interval. The normal setting for...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;PANUMPOLL&amp;#039;&amp;#039;&amp;#039; is a [[System Parameters|system parameter]] that establishes the number of [[CI]] and [[DSSI]] ports to be polled each polling interval. The normal setting for PANUMPOLL is 16. On systems with less powerful CPUs, the parameter may be useful in applications sensitive to the amount of contiguous time that the system spends at IPL 8. Reducing PANUMPOLL reduces the amount of time spent at IPL 8 during each polling interval, while increasing the number of polling intervals needed to discover new or failed ports. If CI or DSSI devices are not configured on your system, this parameter is ignored. PANUMPOLL is a DYNAMIC parameter.&lt;br /&gt;
&lt;br /&gt;
[[Category:System Parameters]]&lt;/div&gt;</summary>
		<author><name>Darya.zelenina</name></author>
	</entry>
</feed>