<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.vmssoftware.com/index.php?action=history&amp;feed=atom&amp;title=WBM_MSG_UPPER</id>
	<title>WBM MSG UPPER - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.vmssoftware.com/index.php?action=history&amp;feed=atom&amp;title=WBM_MSG_UPPER"/>
	<link rel="alternate" type="text/html" href="https://wiki.vmssoftware.com/index.php?title=WBM_MSG_UPPER&amp;action=history"/>
	<updated>2026-04-22T10:58:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://wiki.vmssoftware.com/index.php?title=WBM_MSG_UPPER&amp;diff=1103&amp;oldid=prev</id>
		<title>Darya.zelenina: Created page with &quot;&#039;&#039;&#039;WBM_MSG_UPPER&#039;&#039;&#039; is one of three system parameters that are available for managing the update traffic between a master write bitmap and its correspond...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.vmssoftware.com/index.php?title=WBM_MSG_UPPER&amp;diff=1103&amp;oldid=prev"/>
		<updated>2019-07-02T16:19:36Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;WBM_MSG_UPPER&amp;#039;&amp;#039;&amp;#039; is one of three &lt;a href=&quot;/System_Parameters&quot; title=&quot;System Parameters&quot;&gt;system parameters&lt;/a&gt; that are available for managing the update traffic between a master write bitmap and its correspond...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;WBM_MSG_UPPER&amp;#039;&amp;#039;&amp;#039; is one of three [[System Parameters|system parameters]] that are available for managing the update traffic between a master write bitmap and its corresponding local write bitmaps in an OpenVMS Cluster system. The others are [[WBM_MSG_INT]] and [[WBM_MSG_ LOWER]]. These parameters set the interval at which the frequency of sending messages is tested and also set an upper and lower threshold that determine whether the messages are grouped into one SCS message or are sent one by one. WBM_MSG_UPPER is the upper threshold for the number of messages sent during the test interval that initiates buffered-message mode. In buffered-message mode, the messages are collected for a specified interval and then sent in one SCS message. The minimum value of WBM_MSG_UPPER is 0 messages per interval. The maximum value is -1, which corresponds to the maximum positive value that a longword can represent. The default is 100 seconds. WBM_MSG_UPPER is a DYNAMIC parameter.&lt;br /&gt;
&lt;br /&gt;
[[Category:System Parameters]]&lt;/div&gt;</summary>
		<author><name>Darya.zelenina</name></author>
	</entry>
</feed>