Difference between revisions of "VMS IDE Project Explorer"
m (1 revision imported) |
(→Project Description) |
||
Line 36: | Line 36: | ||
*** ''modified'' - there are changes that need to be synchronized | *** ''modified'' - there are changes that need to be synchronized | ||
*** ''synchronized'' - project files on the local machine and OpenVMS are synchronized | *** ''synchronized'' - project files on the local machine and OpenVMS are synchronized | ||
− | ** ''buildState'' - ''built'' or ''not built'' | + | ** ''buildState'' - is selected build configuration ''built'' or ''not built'' |
** ''masters'' - projects which depend on the currently selected project | ** ''masters'' - projects which depend on the currently selected project | ||
* '''SSH''' | * '''SSH''' |
Revision as of 04:26, 27 June 2019
The Project Explorer view helps to manage OpenVMS projects, their dependencies, and settings. It is also possible to build, rebuild, and clean the project using the Project Explorer context menu.
Contents
[hide]Description
Error creating thumbnail: Unable to save thumbnail to destination Project Explorer |
Project DependenciesProject types
Context Menu
Creating MMS FilesVMS IDE can create MMS files automatically based on the project type and the types of its dependencies. Project DescriptionWhen a project is selected in the Project Dependencies panel, its description is shown.
|