VMS IDE Project Explorer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 31: | Line 31: | ||
* '''Local''' | * '''Local''' | ||
** ''folder'' - [[VMS IDE Project Configuration|Workspace folder name]] | ** ''folder'' - [[VMS IDE Project Configuration|Workspace folder name]] | ||
** ''buildName'' - | ** ''buildName'' - currently selected [[Build Configurations|build configuration]] (right-click and select '''Change''' to choose another one) | ||
** ''sourceState'' - current state of source files | ** ''sourceState'' - current state of source files | ||
*** ''unknown'' - no synchronization or upload was performed or there were changes to the Project or SSH settings | *** ''unknown'' - no synchronization or upload was performed or there were changes to the Project or SSH settings | ||
*** ''modified'' - there are changes that need to be synchronized | *** ''modified'' - there are changes that need to be synchronized | ||
*** ''synchronized'' - project files on the local machine and OpenVMS are synchronized | *** ''synchronized'' - project files on the local machine and OpenVMS are synchronized | ||
** ''buildState'' - is | ** ''buildState'' - whether the project is built or not (''Built'' or ''Not built'') | ||
** ''masters'' - projects which depend on the currently selected project | ** ''masters'' - projects which depend on the currently selected project | ||
* '''SSH''' | * '''SSH''' | ||
Revision as of 17:36, 13 August 2019
The Project Explorer view helps to manage OpenVMS projects, their dependencies, and settings. It is also possible to build, rebuild, and clean the project using the Project Explorer context menu.
Description
Project DependenciesProject types
Context Menu
Creating MMS FilesVMS IDE can create MMS files automatically based on the project type and the types of its dependencies. Project DescriptionWhen a project is selected in the Project Dependencies panel, its description is shown.
|