Difference between revisions of "VMS IDE Project Explorer"
(→Project Description) |
|||
Line 32: | Line 32: | ||
** ''folder'' - [[VMS IDE Project Configuration|Workspace folder name]] | ** ''folder'' - [[VMS IDE Project Configuration|Workspace folder name]] | ||
** ''buildType'' - the type of build: ''DEBUG'' or ''RELEASE'' (click to change) | ** ''buildType'' - the type of build: ''DEBUG'' or ''RELEASE'' (click to change) | ||
− | ** ''sourceState'' - ''modified'' | + | ** ''sourceState'' - current state of source files |
+ | *** ''unknown'' - no synchronization or upload was performed or there were changes to the Project or SSH settings | ||
+ | *** ''modified'' - there are changes that needs to be synchronized | ||
+ | *** ''synchronized'' - project files on the local machine and OpenVMS are synchronized | ||
** ''buildState'' - ''built'' or ''not built'' | ** ''buildState'' - ''built'' or ''not built'' | ||
** ''masters'' - projects which depend on the currently selected project | ** ''masters'' - projects which depend on the currently selected project |
Revision as of 14:12, 14 April 2019
The Project Explorer view helps to manage OpenVMS projects, their dependencies, and settings. It is also possible to build, rebuild, and clean the project using the Project Explorer context menu.
Contents
Description
Project DependenciesProject types
Context Menu
Creating MMSVMS IDE can create MMS files automatically based on the project type and types of its dependencies. Project DescriptionWhen a project is selected in the Project Dependencies panel, its description is shown.
|