Difference between revisions of "VMS IDE Project Explorer"
(→Project Description) |
m (→Creating MMS) |
||
Line 22: | Line 22: | ||
* '''Rebuild with dependencies''' - rebuild the current project and all its dependencies | * '''Rebuild with dependencies''' - rebuild the current project and all its dependencies | ||
− | ====Creating MMS==== | + | ====Creating MMS Files==== |
− | '''VMS IDE''' can create '''MMS''' files automatically based on the project type and types of its dependencies.<br> | + | '''VMS IDE''' can create '''MMS''' files automatically based on the project type and the types of its dependencies.<br> |
− | For ''shareable'' images, an '''OPT''' file is created, but the universal symbol vector must be edited | + | For ''shareable'' images, an options ('''OPT''') file is created, but the universal symbol vector must be edited manually.<br> |
If the project depends on some shareable images, a '''COM''' file is created with ''logicals'' required for running the project. | If the project depends on some shareable images, a '''COM''' file is created with ''logicals'' required for running the project. | ||
Revision as of 10:47, 16 April 2019
The Project Explorer view helps to manage OpenVMS projects, their dependencies, and settings. It is also possible to build, rebuild, and clean the project using the Project Explorer context menu.
Contents
Description
Project DependenciesProject types
Context Menu
Creating MMS FilesVMS IDE can create MMS files automatically based on the project type and the types of its dependencies. Project DescriptionWhen a project is selected in the Project Dependencies panel, its description is shown.
|