Difference between revisions of "VMS IDE Project Explorer"
m (→Creating MMS) |
m |
||
Line 34: | Line 34: | ||
** ''sourceState'' - current state of source files | ** ''sourceState'' - current state of source files | ||
*** ''unknown'' - no synchronization or upload was performed or there were changes to the Project or SSH settings | *** ''unknown'' - no synchronization or upload was performed or there were changes to the Project or SSH settings | ||
− | *** ''modified'' - there are changes that | + | *** ''modified'' - there are changes that need to be synchronized |
*** ''synchronized'' - project files on the local machine and OpenVMS are synchronized | *** ''synchronized'' - project files on the local machine and OpenVMS are synchronized | ||
** ''buildState'' - ''built'' or ''not built'' | ** ''buildState'' - ''built'' or ''not built'' |
Revision as of 10:51, 16 April 2019
The Project Explorer view helps to manage OpenVMS projects, their dependencies, and settings. It is also possible to build, rebuild, and clean the project using the Project Explorer context menu.
Contents
Description
Project DependenciesProject types
Context Menu
Creating MMS FilesVMS IDE can create MMS files automatically based on the project type and the types of its dependencies. Project DescriptionWhen a project is selected in the Project Dependencies panel, its description is shown.
|